The following list contains the names of all people killed during interactions with law enforcement officers in Indiana in the year 2019 and the source that reported on the event. Click here to see crime and police shooting statistics for all years in Indiana.
Date | Name | Age | Gender | Source |
---|---|---|---|---|
2019-12-29 | Name withheld by police | Unknown | jconline.com | |
2019-12-21 | Brian Lee Mullen | 57 | M | 14news.com |
2019-12-20 | John Resetar | 44 | M | wishtv.com |
2019-10-28 | Terry Wayne Chanley | 45 | M | courierpress.com |
2019-10-23 | Vincent "Vince" Michael Smith | 29 | M | wane.com |
2019-08-25 | Taylor Joseph Ware | 24 | M | 14news.com |
2019-08-17 | Rashad Cunningham | 25 | M | nwitimes.com |
2019-08-17 | Mike Parsley | 62 | M | fox59.com |
2019-08-02 | Deshon Downing | 45 | M | fox59.com |
2019-07-16 | Stephen Fischer | 62 | M | newsandtribune.com |
2019-07-03 | Mark A. Naugle | 53 | M | wbiw.com |
2019-06-16 | Eric Jack Logan | 53 | M | abc57.com |
2019-05-22 | Shaquille Ihsan "Shaun" Kelly | 26 | M | journalgazette.net |
2019-04-26 | Max David Helton | 43 | M | newsandtribune.com |
2019-04-09 | Michael Gulley | 32 | M | fox59.com |
2019-04-06 | Benjamin Banet Lucas | 36 | M | wlky.com |
2019-04-03 | Barry Rucker | 53 | M | wthr.com |
2019-01-23 | Kevin Grant Vawter | 46 | M | wthr.com |
2019-01-12 | Christopher A. Schmitt | 58 | M | journalgazette.net |
See the 2013, 2014, 2015, 2016, 2017, 2018 and 2020 databases.