The following list contains the names of all people killed during interactions with law enforcement officers in Massachusetts in the year 2019 and the source that reported on the event. Click here to see crime and police shooting statistics for all years in Massachusetts.
Date | Name | Age | Gender | Source |
---|---|---|---|---|
2019-11-15 | Name withheld by police | Unknown | M | necn.com |
2019-09-29 | Isaac Rasheed Smith | 37 | M | boston.com |
2019-08-04 | Oscar Ventura-Gonzalez | 32 | M | boston.cbslocal.com |
2019-06-24 | Jaymil Ellerbe | 19 | M | wcvb.com |
2019-02-22 | Kasim Kahrim | 36 | M | necn.com |
See the 2013, 2014, 2015, 2016, 2017, 2018 and 2020 databases.