The following list contains the names of all people killed during interactions with law enforcement officers in Nevada in the year 2014 and the source that reported on the event. Click here to see crime and police shooting statistics for all years in Nevada.
Date | Name | Age | Gender | Source |
---|---|---|---|---|
2014-12-07 | Anthony Moore | 31 | M | mynews3.com |
2014-11-30 | Tabanico “Tommy” Ysidro Pirtle | 24 | M | elkodaily.com |
2014-11-05 | Robert William Hampton III | 33 | M | rgj.com |
2014-11-01 | John T. Wilson III | 22 | M | reviewjournal.com |
2014-10-23 | Phia Vang | 25 | M | 8newsnow.com |
2014-10-07 | Aljarreau Cross | 29 | M | jrn.com |
2014-09-03 | James Bowman | 43 | M | kolotv.com |
2014-08-31 | Royal Shawn Bingamen | 42 | M | rgj.com |
2014-07-29 | Cody David Winters | 27 | M | reviewjournal.com |
2014-07-29 | Jesse Vigil | 51 | M | 8newsnow.com |
2014-07-18 | Kenneth Johnson | 34 | M | fox5vegas.com |
2014-06-25 | Mimi Goldberg | 49 | F | reviewjournal.com |
2014-06-13 | Anthony Gustave Nelson | 40 | M | carsonnow.org |
2014-06-11 | Ryan Marone | 37 | M | reviewjournal.com |
2014-06-08 | Jerad Miller | 31 | M | nbcnews.com |
2014-05-30 | Danny Michael Wadsworth Jr. | 31 | M | mynews3.com |
2014-04-29 | Herbert Earl Green | 46 | M | reviewjournal.com |
2014-04-08 | Travis Doering | 40 | M | reviewjournal.com |
2014-03-16 | Ronald Wayne Tate | 50 | M | mynews3.com |
2014-03-10 | David L. Robinson | 38 | M | reviewjournal.com |
2014-02-14 | D'Andre Berghardt Jr. | 20 | M | dailymail.co.uk |
2014-02-01 | Zachary Andrews | 28 | M | fox5vegas.com |
See the 2013, 2015, 2016, 2017, 2018, 2019 and 2020 databases.